Model No. | Stack Height | Operating Voltage | Rated Input Power | Rated Load Speed |
KH7414 | 14mm | 100-240V 50/60Hz | 35~50W | 400~1500rpm |
KH7416 | 16mm | 100-240V 50/60Hz | 35~50W | 400~1500rpm |
KH7418 | 18mm | 100-240V 50/60Hz | 35~50W | 400~1500rpm |
Application: Fan Range hood
KH7416 230V/50HZ
Item | Current | Speed | Torque | Output | Efficiency |
Unit | A | rpm | mN.m | W | % |
No load | 0.16 | 1458.21 | ... | ... | ... |
Max. eff. | 0.2 | 1159.18 | 102.99 | 12.5 | 29.02 |
Max. output | 0.2 | 1112.88 | 108.44 | 12.64 | 28.51 |
Site Map | Links | Legal Notices
Copyright @ 2016 GuangDong Kehn Motor Co., Ltd.
Guangdong ICP 15000264