Model No. | Stack Height | Operating Voltage | Rated Input Power | Rated |
KH4530 | 30MM | 100-240V/50-60HZ | 200-300W | 600-1400RPM |
Application:Hand Mixer Stand Mixer
KH4530 230V/50HZ
Item | Current | Speed | Torque | Output | Efficiency |
Unit | A | rpm | mN.m | W | % |
No Load | 0.62 | 19898.82 | ... | ... | ... |
Max. Eff. | 1.01 | 13466.31 | 101.65 | 160.65 | 69.12 |
Max. Output | 1.73 | 8531.32 | 207.71 | 205.62 | 49.91 |
Site Map | Links | Legal Notices
Copyright @ 2016 GuangDong Kehn Motor Co., Ltd.
Guangdong ICP 15000264