Model No. | Stack Height | Operating Voltage | Rated Input Power | Rated Load Speed |
KH5415 | 15mm | 100~240V 50/60Hz | 70-200W | 5000-19000rpm |
KH5420 | 20mm | 100~240V 50/60Hz | 70-200W | 5000-19000rpm |
KH5425 | 25mm | 100~240V 50/60Hz | 70-200W | 5000-19000rpm |
Application:Air Pump Hand Mixer
Coffee Maker Paper Shredder
Food Processor Slicer
Grinder Stand Blender
Hair Dryer
KH5420 120V/60HZ
Item | Current | Speed | Togue | Output | Efficiency |
Unit | A | RPM | mN.m | W | % |
No load | 0.35 | 27500 | ... | ... | ... |
Max. Eff. | 0.85 | 14113.8 | 241.42 | 356.82 | 61.42 |
Max. Output | 1.12 | 9567.5 | 413.45 | 414.24 | 50.41 |
Site Map | Links | Legal Notices
Copyright @ 2016 GuangDong Kehn Motor Co., Ltd.
Guangdong ICP 15000264