| Model No. | Stack Height | Operating Voltage | Rated Input Power | Rated Load Speed |
| KH5430 | 30mm | 100~240V 50/60Hz | 200-350W | 5000-20000rpm |
| KH5435 | 35mm | 100~240V 50/60Hz | 200-350W | 5000-20000rpm |
| KH5438 | 38mm | 100~240V 50/60Hz | 200-350W | 5000-20000rpm |
Application:Hand Mixer Air Pump
Stand Blender Coffee Maker
Hair Dryer Food Processor
Paper Shredder Grinder



KH5435 230V/50HZ
| Item | Current | Speed | Togue | Output | Efficiency |
| Unit | A | RPM | mN.m | W | % |
| No Load | 0.72 | 27500 | ... | ... | ... |
| Max. Eff. | 1.03 | 11424.24 | 64.74 | 77.45 | 34.99 |
| Max. Output | 1.35 | 8781.61 | 94.21 | 86.64 | 30.25 |
Site Map | Links | Legal Notices
Copyright @ 2016 GuangDong Kehn Motor Co., Ltd.
Guangdong ICP 15000264