Model No. | Stack Height | Operating Voltage | Rated Input Power | Rated Load Speed |
KH54S25 | 25mm | 100~240V 50/60Hz | 70-250W | 500-1200rpm |
KH54S30 | 30mm | 100~240V 50/60Hz | 70-250W | 500-1200rpm |
KH54S35 | 35mm | 100~240V 50/60Hz | 70-250W | 500-1200rpm |
Application:Slicer
KH54S30 230V/50HZ
Item | Current | Speed | Torque | Output | Efficiency |
Unit | A | rpm | mN.m | W | % |
No load | 1.57 | 21902.91 | | | |
Max. Eff | 2.9 | 14738.43 | 241.13 | 372.17 | 60.77 |
Max. Output | 4.27 | 9768.64 | 439.38 | 449.47 | 50.41 |
Site Map | Links | Legal Notices
Copyright @ 2016 GuangDong Kehn Motor Co., Ltd.
Guangdong ICP 15000264