Model No. | Stack Height | Operating Voltage | Rated Input Power | Rated Load Speed |
KH7620 | 20mm | 100~240V 50/60Hz | 300-700W | 8500-16000rpm |
KH7630 | 30mm | 100~240V 50/60Hz | 300-700W | 8500-16000rpm |
KH7635 | 35mm | 100~240V 50/60Hz | 300-700W | 8500-16000rpm |
Juicer Stand blender
Soy milk maker Stand mixer
Paper shredder
KH7630 110V/60HZ
Item | Current | Speed | Torque | Output | Efficiency |
Unit | A | RPM | mN.m | W | % |
No load | 3.47 | 24232 | ... | ... | ... |
Max. eff. | 5.8 | 16151 | 278.73 | 296.31 | 49.94 |
Max. output | 8.05 | 7317.6 | 443.67 | 339.98 | 42.86 |
Site Map | Links | Legal Notices
Copyright @ 2016 GuangDong Kehn Motor Co., Ltd.
Guangdong ICP 15000264