Model No. | Stack Height | Operating Voltage | Rated Input Power |
KH58V15 | 15mm | 100~240V 50/60Hz | 100~500W |
KH58V20 | 20mm | 100~240V 50/60Hz | 100~500W |
KH58V25 | 25mm | 100~240V 50/60Hz | 100~500W |
KH58V30 | 30mm | 100~240V 50/60Hz | 100~500W |
Application:Air pump Vaccum cleaner
KH58V25 120V/60HZ
Item | Max.Vacuum Pressure | Max. air volume | Max. Suction power | Max. efficiency |
Unit | kpa | m2/min | W | % |
Data | 14 | 1.6 | 120 | 38 |
Site Map | Links | Legal Notices
Copyright @ 2016 GuangDong Kehn Motor Co., Ltd.
Guangdong ICP 15000264