| Model No. | Stack Height | Operating Voltage | Rated Input Power | Rated Load Speed |
| KH4810 | 10mm | 100-240V 50/60Hz | 5-15W | 300~2500rpm |
Application: Fan Fan heater
Oven Ventilation

KH4810 220V/50HZ
| Item | Current | Speed | Torque | Output | Efficiency |
| Unit | A | rpm | mN.m | W | % |
| No Load | 0.1 | 2500 | ... | ... | ... |
| Max. Eff. | 0.2 | 1159.18 | 102.99 | 12.5 | 29.02 |
| Max. Output | 0.2 | 1112.88 | 108.44 | 12.64 | 28.51 |
Site Map | Links | Legal Notices
Copyright @ 2016 GuangDong Kehn Motor Co., Ltd.
Guangdong ICP 15000264