Tel: (86)757-2297 6243
Fax: (86)757-2553 8474
Add: Leliu Town, Shunde District, Foshan City, Guangdong Province, China
Model No. | Stack Height | Operating Voltage | Rated Input Power | Rated Load Speed |
KH76M20 | 20mm | 100~240V 50/60Hz | 200~450W | 800-1600rpm |
KH76M30 | 30mm | 100~240V 50/60Hz | 200~450W | 800-1600rpm |
KH76M35 | 35mm | 100~240V 50/60Hz | 200~450W | 800-1600rpm |
Application:Hand mixer Food processor
Stand mixer Stand blender
KH76M30 110V/60HZ
Item | Current | Speed | Torque | Output | Efficiency |
Unit | A | rpm | mN.m | W | % |
No load | 3.47 | 24232 | ... | ... | ... |
Max. eff. | 5.8 | 16151 | 278.73 | 296.31 | 49.94 |
Max. output | 8.05 | 7317.6 | 443.67 | 339.98 | 42.86 |
Tel: (86)757-2297 6243
Fax: (86)757-2553 8474
Add: Leliu Town, Shunde District, Foshan City, Guangdong Province, China