Tel: (86)757-2297 6243
Fax: (86)757-2553 8474
Add: Leliu Town, Shunde District, Foshan City, Guangdong Province, China
Model No. | Stack Height | Operating Voltage | Rated Input Power | Rated Load Speed |
KH60G12 | 12mm | 100-240V 50/60Hz | 13-35W | 400~2700rpm |
KH60G14 | 14mm | 100-240V 50/60Hz | 13-35W | 400~2700rpm |
KH60G20 | 20mm | 100-240V 50/60Hz | 13-35W | 400~2700rpm |
Application: Air purifier Can opener
Fan Fan heater
Ice-cream maker Oven
Ventilation fan
KH60G20 230V/50HZ
Item | Current | Speed | Torque | Output | Efficiency |
Unit | A | rpm | mN.m | W | % |
No load | 0.33 | 2874.67 | ... | ... | ... |
Max. Eff. | 0.38 | 2874.67 | 50.85 | 11.34 | 22.5 |
Max. Output | 0.38 | 2114.28 | 51.31 | 11.36 | 22.41 |
Tel: (86)757-2297 6243
Fax: (86)757-2553 8474
Add: Leliu Town, Shunde District, Foshan City, Guangdong Province, China