Tel: (86)757-2297 6243
Fax: (86)757-2553 8474
Add: Leliu Town, Shunde District, Foshan City, Guangdong Province, China
| Model No. | Stack Height | Operating Voltage | Rated Input Power | Rated Load Speed |
| KH9530 | 30mm | 100~240V 50/60Hz | 1000-1700W | 8000-12000rpm |
| KH9535 | 35mm | 100~240V 50/60Hz | 1000-1700W | 8000-12000rpm |
| KH9540 | 40mm | 100~240V 50/60Hz | 1000-1700W | 8000-12000rpm |
Juicer Air pump
Soy milk maker Paper shredder


KH9540 230V 50HZ
| Item | Current | Speed | Torque | Output | Efficiency |
| Unit | A | RPM | mN.m | W | % |
| No Load | 1.66 | 23000 | ... | ... | ... |
| Max. eff. | 6.76 | 10456.19 | 714 | 781.81 | 64.65 |
| Max. output | 9.48 | 8009.71 | 1146 | 961.24 | 57.76 |
Tel: (86)757-2297 6243
Fax: (86)757-2553 8474
Add: Leliu Town, Shunde District, Foshan City, Guangdong Province, China

