Tel: (86)757-2297 6243
Fax: (86)757-2553 8474
Add: Leliu Town, Shunde District, Foshan City, Guangdong Province, China
| Model No. | Stack Height | Operating Voltage | Rated Input Power | Rated Load Speed |
| KH70A10 | 10mm | 100-240V 50/60Hz | 30~80W | 500~2500rpm |
| KH70A12 | 12mm | 100-240V 50/60Hz | 30~80W | 500~2500rpm |
| KH70A16 | 16mm | 100-240V 50/60Hz | 30~80W | 500~2500rpm |
Application: Fan Casement
KH70A12
| Item | Current | Speed | Torque | Output | Efficiency |
| Unit | A | rpm | mN.m | W | % |
| No Load | 0.15 | 1512.31 | ... | ... | ... |
| Max. eff. | 0.22 | 1236.32 | 98.91 | 11.96 | 27.01 |
| Max. output | 0.21 | 1210.2 | 96.98 | 13.10 | 27.12 |
Tel: (86)757-2297 6243
Fax: (86)757-2553 8474
Add: Leliu Town, Shunde District, Foshan City, Guangdong Province, China

