Tel: (86)757-2297 6243
Fax: (86)757-2553 8474
Add: Leliu Town, Shunde District, Foshan City, Guangdong Province, China
| Model No. | Stack Height | Operating Voltage | Rated Input Power | Rated Load Speed |
| KH8016 | 16mm | 100-240V 50/60Hz | 50~200W | 400~1500rpm |
| KH8018 | 18mm | 100-240V 50/60Hz | 50~200W | 400~1500rpm |
| KH8035 | 35mm | 100-240V 50/60Hz | 50~200W | 400~1500rpm |
Application: Fan Range hood
Ventilation fan

KH8018 230V/50HZ
| Item | Current | Speed | Torque | Output | Efficiency |
| Unit | A | rpm | mN.m | W | % |
| No load | 0.36 | 1470.27 | ... | ... | ... |
| Max. Eff. | 0.48 | 1206.59 | 315.12 | 39.82 | 61.42 |
| Max. Output | 0.51 | 1134.6 | 342.79 | 40.73 | 50.41 |
Tel: (86)757-2297 6243
Fax: (86)757-2553 8474
Add: Leliu Town, Shunde District, Foshan City, Guangdong Province, China

